![]() |
Complete online inventory of Kubota®
Tractors, Mowers, and Implements for Home, Garden, Agricultural, and Industrial applications. |
| Land Pride Rotary Cutters Mowers We have earned the reputation of standing behind our products. We know how important it is for you to feel confident in purchasing products that are reliable, and to know that our support is available when assistance is needed. |
| Fast, Clean, Dependable Mowing. |
| Land Pride Rotary Cutters offer fast, clean, dependable mowing and have been extensively tested to ensure operating safety. Our cutters feature top quality steel, welding standards second to none, fist-tight quality control, and gearboxes we're so sure about, we offer a 2 and 5 year limited warranty. |
![]() RCR15 Series |
![]() RCR18 Series |
| 20 - 50 HP — 42", 48" | 20 - 50 HP — 60", 72" |
| • | Cat. 1 | • | Cat. 1 with clevis hitch for easy hook-up | |||
| • | Floating 3-point permits deck to hug the terrain | • | All welded deck | |||
| • | Fully welded deck adds additional strength | • | 3 1/2" front to rear support channels | |||
![]() RCR25 Series |
![]() RCR26 Series |
| 30 - 110 HP — 96", 10' | 40 - 110 HP — 60", 72", 84" |
| • | 540 RPM | • | 540 RPM | |||
| • | 2" to 12" cutting height | • | Cat. 1 or 2 on 60" and 72" | |||
| • | Pull-type and three-point type hitches available | • | Cat. 2 or 3, or Pull-Type on 84" | |||
| • | Category 4 available. Contact us. | • | 10 Gauge deck, fully welded |
![]() RCR2684 Series |
| 40 - 110 HP — 84" |
| 3-point hitch with single 15" tailwheel |
| 3-point hitch with dual 15" tailwheels |
| Cat. 2 or 3 Quick-Hitch |
| Pull-type with 21" laminated tires |
![]() RCR35 Series |
![]() RCS35 Series |
| Lift: 50 - 120 HP Pull: 30 - 120 HP — 8', 10' | 96" - 30 - 120 HP 10' - 50 - 120 HP |
| • | 540 or 1000 RPM | • | 540 or 1000 RPM | |||
| • |
8'- Cat. 1 & 2 Semi-Mount, 3-Point or Pull-Type 10'- Cat. 2 & 3 Semi-Mount, 3-Point or Pull-Type |
• | Cat. 2 & 3 Quick-Hitch adaptable | |||
| • | Pull-Type with dual leveling rods | • | Semi-Mount allows for hydraulic sideshift | |||
| • | Also available in Red or Green | • | 13" Sideshift capabilities |
![]() RCP26 Series |
![]() RCP30 Series |
| 75 - 150 HP — 60" | 75 - 150 HP — 60" |
| • | 540 or 1000 RPM | • | 540 or 1000 RPM | |||
| • | Cat. 2 & 3 | • | Cat. 2 & 3 | |||
| • | Cuts brush up to two inches in diameter | • | Cuts brush up to two inches in diameter | |||
| • | 15' 10" cutting reach | • | 18' 10" cutting reach |
|
|
| 50 - 160 HP — 15' |
| 10 Gauge deck |
| Cat. 5 input driveline |
| 1 1/2" Cutting capacity |
| Also available in Red or Green |
![]() RC50 Series 15' |
![]() RC50 Series 20' |
| 50 - 250 HP — 15' | 50 - 250 HP — 20' |
| • | 540 or 1000 RPM | • | 3/16" Deck thickness | |||
| • | Self-leveling hitch reduces drawbar wear | • | 1/2" x 4" Blades with 6" blade overlap | |||
| • | 10 Gauge deck | • | 3" Cutting capacity | |||
| • | 1/4" Sidewall thickness | • | Optional deck rings | |||
| • | Optional deck rings | • | Also available in Red or Green | |||
| • | Also available in Red or Green |
![]() RC50 Series Offset |
![]() RC60 Series |
| 50 - 250 HP — 10' Offset | 50 - 250 HP — 15' |
| • | 10 Gauge deck thickness | • | 10½" Deck height | |||
| • | 3" Cutting capacity | • | Tackles material up to 4" in diameter | |||
| • | Crossbar stump jumper support | • | Equipped with 2 3/8" gearbox output shaft | |||
| • | Also available in Red or Green | • | Also available in Red or Green |
![]() RCB60 Series |
![]() RC60 Series Offset |
| 50 - 235 HP — 10', 15' | 50 - 235 HP — 10' Offset |
| • | Meets most government bid specifications | • | 3/16" deck thickness | |||
| • | Swiveling hitch clevis | • | 4" cutting capacity | |||
| • | Fully welded deck for additional strength | • | 1" thick stump jumper support | |||
| • | Also available in Red or Green | • | Also available in Red or Green |
![]() RC55 Series |
![]() RC65 Series |
| 50 - 250 HP — 15' | 50 - 235 HP — 15' |
| • | 540 to 1000 rpm | • | 540 to 1000 rpm | |||
| • | Choice of Cat. 4 or Cat. 5 Slip-Clutch | • | 4" cutting capacity | |||
| • | Self-leveling hitch | • | 10-1/2" deck height | |||
| • | 3.5" cutting capacity | • | Self-leveling hitch |
| Return to the Land Pride Catalog |
| HOME | KUBOTA | STIHL | LAND PRIDE | HONDA | WOODS | CONTACT US | LINKS |