![]() |
Complete online inventory of KubotaŽ
Tractors, Mowers, and Implements for Lawn, Garden, Agricultural, and Industrial applications. |
| Kubota M94800SU/M4800SUD TRACTOR SPECIFICATIONS M4800SU/M4800SUD |
| Model | M4800SU | M4800SUD | |
| Engine | V2403 | ||
| Type (Make: KUBOTA) | E-TVCS, Indirect injection, liquid cooled diesel | ||
| No. of cyl./Aspiration | 4/Natural | ||
| Engine net power/PTO power | 50 / 43 HP @2700rpm | ||
| Total displacement | 148.5 cu.in. | ||
| Fuel tank capacity | 14.5 gal. | ||
| Air cleaner | Dry, dual-element | ||
| Alternator | 40 Amp | ||
| Transmission | No. of speeds | 8 forward/4 reverse | |
| Main gear shift (4 speeds) | Partially synchronized (3rd & 4th) | ||
| Synchro-shuttle | Between forward (low) & reverse range | ||
| Main clutch diameter | 10.8 in. | ||
| Main clutch type | Dry single plate | ||
| Brake type | Mechanical multi-plate wet disc | ||
| Mechanical differential lock | Rear standard | ||
| Final drive | Inboard Planetary | ||
| PTO | PTO type | Live-independent, hydraulic PTO w/PTO brake, multi-plate wet clutch | |
| Speed | 540 rpm | ||
| Hydraulics | Pump
capacity (3-point hitch) |
11 gpm | |
| 3-point hitch | Telescopic stabilizers, Turn-buckle-type lift rod | ||
| Category | I / II | ||
| Control system | Position (draft & mix control optional) | ||
| Lift capacity @ 24 in. behind lift point | 3310 lbs. | ||
| No. of remote valves | Optional (Max. 2) | ||
| Other features | Steering | Hydrostatic power steering | |
| Hood type/Pedal type | Full open hood/Hanging pedals | ||
| Deck type | Semi-flat (ISO-mounted) | ||
|
Standard tire size(*1) Front/Rear |
6.50-16 F2/14.9-28R1 | 8.3-24 R1/14.9-28R1 | |
| Dimensions
& weight |
Overall length | 137.6 in. | 134.1 in. |
| Overall height (top of ROPS) | 92.9 in. | ||
| Overall width (Minimum) | 67.3 in. | ||
| Wheelbase (ROPS/CAB) | 78.7 in. | ||
| Crop clearance (Front Axle) | 18.1 in. | ||
| Tread width Front | 55.9-59.8 in. | 52.4-56.3 in. | |
| Tread width Rear | 51.9-67.7 in. | ||
| Turning radius (w/o brake) | 11.2 ft. | 12.1 ft. | |
| Tractor weight | 3747 lbs. | 3858 lbs. | |
| The company reserves the
right to change the above specifications without notice. (*1) Kubota offers several tire options. |
| HOME | KUBOTA | STIHL | LAND PRIDE | HONDA | WOODS | CONTACT US | LINKS |