![]() |
Complete online inventory of KubotaŽ
Tractors, Mowers, and Implements for Lawn, Garden, Agricultural, and Industrial applications. |
| Kubota M6800/M8200 Series TRACTOR SPECIFICATIONS M6800/M8200 |
| Model | M6800 | M8200(*2) | |
| Engine | V3300-E | V3300-TE | |
| Type (Make: KUBOTA) | E-TVCS, Indirect injection, liquid cooled diesel | ||
| No. of cyl./Aspiration | 4/Natural | 4/Turbocharged | |
| Engine net power/PTO power | 68 / 62 HP @2600rpm | 82 / 73 HP @2600rpm | |
| Total displacement | 202 cu.in. | ||
| Fuel tank capacity | 17.2 gal. on ROPS model, 25.1 gal. on CAB model | 23.8 gal. on ROPS model, 29.1 gal. on CAB model | |
| Air cleaner | Dry, dual-element | ||
| Alternator | 45 Amp on ROPS model, 60 Amp on CAB model | ||
| Transmission | No. of speeds |
8 forward/8 reverse (12 forward/12 reverse standard on M4900SCS/M4900SDCC3/M8200CC3/M9000DTCC3/M9000HDCC3 models and optional on other models.) |
|
| Main gear shift (4 speeds) | Fully synchronized | ||
| Synchro-shuttle | Standard (Hydraulic-shuttle available on selected models), Dash-mounted lever on ROPS models, Column-mounted lever on Cab models | ||
| Main clutch diameter | 10.8 in. | 11.8 in. | |
| Main clutch type/Brake type | Dry single plate (Multiple wet disc on Hydraulic-shuttle models)/Mechanical wet disc | ||
| Mechanical differential lock | Front (4WD) & rear standard | ||
| PTO | PTO type | Live-independent, hydraulic PTO w/PTO brake, wet clutch | |
| Speed | 540 rpm | 540 rpm (540/1000 rpm optional) | |
| Hydraulics | Pump
capacity (3-point hitch) |
11 gpm | 11 gpm [17 optional] |
| 3-point hitch | Telescopic lower link ends, Telescopic stabilizers, Crank-type lift rod | ||
| Category | I / II | II | |
| Control system | Position, draft (top link sensing) & mix control | ||
| Lift capacity @ 24 in. behind lift point | 3307 lbs. | 4630 lbs. | |
| No. of standard remote valves | 1 (2nd optional on ROPS model, 2nd-3rd & flow control valve optional on CAB model) | 1 (2nd, 3rd & flow control valve optional) | |
| Other features | 4WD
drive system (4WD model) |
Bevel gear type | |
| Steering | Hydrostatic power steering | ||
| Hood type/Pedal type | Full open hood/Hanging pedals | ||
| Deck
type (ISO-mounted w/rubber mat) |
Semi-flat on ROPS model, Full-flat on CAB model | ||
| Standard tire size 2WD | 7.50-16F2/16.9-30R1 | 7.50-18F2/18.4-28R1 | |
| Standard tire size 4WD | 9.5-24R1/16.9-30R1 | 11.2-24R1/18.4-28R1 | |
| Optional tires | Ag tires, Turf tires (Galaxy turf special tires & Industrial tires available for M4900/M5700) Radial tires available on selected models | ||
| Dimensions
& weight |
Overall length (ROPS) model 2WD/4WD | 140.2 / 138.8 in. | 152.6 / 149.8 in. |
| Overall length (CAB model) 2WD/4WD | 143.1 / 141.7 in. | 152.6 / 149.8 in. | |
| Overall height (top of ROPS/CAB) | 96.5 / 99.3 in. | 97.4 / 97.6 in. | |
| Overall width (Minimum) | 73.2 in. | 78.0 / 78.0 in. | |
| Wheelbase (ROPS/CAB) | 80.7 / 83.7 in. | 88.6 / 88.6 in. | |
| Crop clearance (Front Axle) | 18.1 in. | 19.7 in. | |
| Tread width Front 2WD | 55.9-71.7 in. | 56.7-80.3 in. | |
| Tread width Front 4WD | 55.9-59.8 in. | ||
| Tread width Rear | 55.9-67.7 in. | 59.8-75.6 in. | |
| Turning radius (w/o brake(*4)) 2WD/4WD | 11.2 ft. | 12.5 ft. | |
| Tractor weight (ROPS model) 2WD/4WD | 5055 / 5185 lbs. | 5585 / 6025 lbs. | |
| Tractor weight (CAB model) 2WD/4WD | 5579 / 5712 lbs. | 6175 / 6615 lbs. | |
| The company reserves the
right to change the above specifications without notice. (*2) M8200CCSS3 creep speed model is available as factory option. (4WD, Cab, 12F/12R transmission) (*4)4WD engaged. |
| HOME | KUBOTA | STIHL | LAND PRIDE | HONDA | WOODS | CONTACT US | LINKS |