![]() |
Complete online inventory of KubotaŽ
Tractors, Mowers, and Implements for Home, Garden, Agricultural, and Industrial applications. |
| Kubota G-Series SPECIFICATIONS G2160/G2160-R48S/G2460G |
| Model | G2160 | G2160-R48S | G2460G | |
| Engine | Model | D782 | WG752 | |
| Type |
Diesel Liquid-cooled (3-cyl.) |
Gasoline Liquid-cooled (3-cyl.) |
||
| Max horsepower | 21 HP | 24 HP | ||
| Total displacement | 47.71 cu.in | 45.16 cu.in | ||
| Starting system | Key switch - super glow | Key switch | ||
| Dimensions | Overall length | 74.2 in. | 115.35 in. | 74.2 in. |
| Overall width | 42.3 in. | 50.39 in. | 41.1 in. | |
| Overall height | 50.4 in. | 50.4 in. | ||
| Wheel base | 50.8 in. | 50.8 in. | ||
| Tread | Front | 32.5 in. | 32.5 in. | |
| Rear | 30.7 in. | 30.7 in. | ||
| Tire size | Front | 16x6.50-8 | 16x6.50-8 | |
| Rear | 23x10.50-12 | 23x10.50-12 | ||
| Weight | 860 lbs. | 1235 lbs. | 860 lbs. | |
| Transmission system | HST | HST | ||
| Speed control | Foot pedal | Foot pedal | ||
| Travel speed range | Front | 0-9.3 mph | 0-9.3 mph | |
| Rear | 0-3.7 mph | 0-3.7 mph | ||
| Brake type | Internal expanding shoe | Internal expanding shoe | ||
| Mower PTO | Shaft drive | Shaft drive | ||
| Mower clutch type | Belt tension | Belt tension | ||
| PTO brake | Standard | Standard | ||
| Lift system for midmount | Hydraulic | Hydraulic | ||
| Cutting width of mower | 54, 60 in. | 48 in. | 54, 60 in. | |
| Number of blades | 3 blades | 3 blades | ||
| Cutting height | 1 in ~ 4 in. | 1 in ~ 4 in. | ||
| Mounting system of mower | Quick-joint/mount | Quick-joint/mount | ||
| Seat adjustment | One touch system w/seat suspension | One touch system w/seat suspension | ||
| Step deck | Full flat | Full flat | ||
| Engine stop system | Key stop | Key stop | ||
| Fuel tank capacity | 5.8 gal. | 5.8 gal. | ||
| Battery | 12V 450 CCA | 12V 300 CCA | ||
| Alternator capacity | 360W | 360W | ||
| Water temperature indicator | Standard | Standard | ||
| Hour meter | Standard | Standard | ||
| Fuel indicator | Standard | Standard | ||
| Kubota Reverse Awareness (KRA) System | Standard | Standard | ||
| Grass catcher type | Power flow (optional) | Direct Shoot (standard) | Power flow (optional) | |
| Capacity | 9.75 bushel | 14.2 bushel | 9.75 bushel | |
| The company reserves the right to change the above specifications without notice. |
| HOME | KUBOTA | STIHL | LAND PRIDE | HONDA | WOODS | CONTACT US | LINKS |