![]() |
Complete online inventory of KubotaŽ
Tractors, Mowers, and Implements for Lawn, Garden, Agricultural, and Industrial applications. |
| Kubota L48 Series, SPECIFICATIONS L48 |
| Return to Kubota B21/L48 Series Tractors |
| Model | L48 | |
| Engine | Gross power (SAE) | 48 HP (35.8 kW) |
| Net power (SAE) | 46 HP (34.3 kW) | |
| Total displacement | 148.5 cu.in (2434 cm2) | |
| No. of cylinders | 4 | |
| Rated speeds | 2600 rpm | |
| Max. PTO power | 37.5 HP (27.8 kW) | |
| Fuel tank capacity | 13.2 gal (50 liters) | |
| Tire size | Front | 10-16.5R4 |
| Rear | 17.5L-24R4 | |
| Wheelbase | 74.0 in (1880 mm) | |
| Tread | Front | 53.5 in (1360 mm) |
| Rear | 57.5 in (1460 mm) | |
| Weight with Loader, Backhoe and ROPS/FOPS*1 | 7760 lbs (3520 kg) | |
| Min. turning radius | 10.5 ft (3.2 m) | |
| Rear PTO | 540 rpm, Live-continuous running | |
| Clutch | Dry, Single | |
| Power steering | Hydraulic | |
| Transmission | Type | HST (3 Range) |
| No. of speeds | Infinite | |
| Max. traveling speed | 16.1 mph (26 km/h) | |
| Range shift lever position | Seat side, right | |
| Brake type | Wet disc | |
| Hydraulic system | Pump capacity | 25.9 gpm (98.1 l/min) |
| 3-point hitch lift capacity at 24 in. (610 mm) behind lift point | 3310 lbs (1500 kg) | |
| Position control | Standard | |
| 3-point hitch (Category I) | Standard | |
| ROPS | 4 post, Standard | |
| FOPS | Standard | |
| Others | Hard nose slanted bood | Standard |
| Loader-integrated reinforced frame | Standard | |
| Removable seat | Standard | |
| Tilt steering | Standard | |
| Muffler | Enclosed | |
| Pedals | Hanging type | |
| Deck | Full-floating ISO-mounted flat deck | |
| Glow plug | Super glow | |
| HOME | KUBOTA | STIHL | LAND PRIDE | HONDA | CONTACT US | LINKS |
| Kubota L48 Series, TL1150 FRONT LOADER SPECIFICATIONS |
| Tractor Model | L48 |
| Loader Model | TL1150 |
| Lift capacity to Max. height at bucket bottom mid point | 2540 lbs (1150 kg) |
| Lift capacity to max. height at pivot pin | 3000 lbs (1360 kg) |
| Breakout force at pivot pin | 4375 lbs (19470 N) |
| Control valve | One detent float position power beyond circuit |
| Net weight (Approx.) | 1080 lbs (490 kg) |
| Self leveling mechanism | Standard, Hydraulic |
| Operating Dimensions | l |
| A. Maximum lift height to pivot pin | 116.1 in (2950 mm) |
| B. Clearance with bucket dumped | 88.8 in (2255 mm) |
| C. Reach at maximum height | 22.8 in (580 mm) |
| D. Maximum dump angle | 45 deg |
| E. Reach with bucket on ground | 71.3 in (1810 mm) |
| F. Bucket rollback angle | 45 deg |
| G. Digging depth | 5.9 in (150 mm) |
| H. Overall height in carrying position | 55.1 in (1400 mm) |
| Performance Ratings (No Load) | l |
| Raise to full height | 4.1 sec |
| Lowering time | 4.3 sec |
| Attachment rollback time | 2.9 sec |
| Attachment dumping time | 2.9 sec |
| HOME | KUBOTA | STIHL | LAND PRIDE | HONDA | CONTACT US | LINKS |
| Kubota L48 Series, BT1100 BACKHOE SPECIFICATIONS |
| Tractor Model | L48 |
| Backhoe Model | BT1100 |
| Digging force using bucket cylinder (approx) | 5908 lbs (26280 N) |
| Digging force using dipperstick cylinder (approx) | 3968 lbs (17650 N) |
| Trunnion type boom swing mechanism | Two cylinders |
| Operating Dimensions | l |
| A. Transport height | 113.2 in (2875 mm) |
| B. Stabilizer spread-transport | 66.1 in (1679 mm) |
| C. Ground clearance | 13.0 in (330 mm) |
| E. Overall width | 75.0 in (1905 mm) |
| F. Digging depth, maximum | 134.6 in (3419 mm) |
| G. Digging depth, 2ft flat bottom | 133.7 in (3396 mm) |
| H. Digging depth, 8ft flat bottom | 118.1 in (3000 mm) |
| J. Operating height, fully raised | 172.9 in (4392 mm) |
| K. Loading height | 114.6 in (2911 mm) |
| L. Loading reach | 51.2 in (1300 mm) |
| M. Reach from swing pivot | 172.7 in (4387 mm) |
| N. Swing pivot to rear axle center line | 39.1 in (993 mm) |
| P. Bucket rotation | 187 deg |
| X. Swing arc | 180 deg |
| R. Stabilizer spread-operating | 98.3 in (2497 mm) |
| A3. Angle of departure per SAE J1234 | 20.8 deg |
| U. Leveling angle | 11.1 deg |
| HOME | KUBOTA | STIHL | LAND PRIDE | HONDA | CONTACT US | LINKS |