![]() |
Complete online inventory of KubotaŽ
Tractors, Mowers, and Implements for Lawn, Garden, Agricultural, and Industrial applications. |
| Kubota B26 Series, TRACTOR SPECIFICATIONS B26 |
| Return to Kubota B21/L48 Series Tractors |
| Model | B26 | |
| Engine | Gross power (SAE) | 26.0 HP |
| Net power (SAE) | 23.3 HP | |
| Total displacement | 68.5 cu.in | |
| No. of cylinders | 3 | |
| Rated speeds | 2800 rpm | |
| Max. PTO power | 19.5 HP | |
| Fuel tank capacity | 8.2 gal (24 liters) | |
| Tire size | Front | 23x8.50-14 R4 (IND) |
| Rear | 12.4-16 R4 (IND) | |
| Wheelbase | 62.2 in | |
| Tread | Front | 35.6 in |
| Rear | 41.3 in | |
| Weight with Loader, Backhoe and ROPS/FOPS | 4001 lbs | |
| Min. turning radius | 8.2 ft | |
| Rear PTO | Live independent, 9.0 r/s | |
| Clutch | N/A | |
| Power steering | Hydrostatic | |
| Transmission | Type | HST |
| No. of speeds | Forward 3, Reverse 3 | |
| Max. traveling speed | 11.1 mph | |
| Range shift lever position | Seat side, right | |
| Brake type | Wet disc | |
| Hydraulic system | Pump capacity | 11.2 GPM |
| 3-point hitch lift capacity at 24 in. (610 mm) behind lift point | 1676 lbs | |
| Position control | Standard | |
| 3-point hitch (Category I) | Standard | |
| ROPS | Standard (4 post) | |
| FOPS | Standard | |
| Others | Loader-integrated reinforced frame | Standard |
| Reversible seat | Standard | |
| Tilt steering | Standard | |
| Muffler | Enclosed (w/ spark arrestor) | |
| Cup holder | Standark | |
| Engine start key & Hand throttle | Seat side, right | |
| Lights | F2, R2, Standard | |
| Armrest | Standard | |
| HOME | KUBOTA | STIHL | LAND PRIDE | HONDA | WOODS | CONTACT US | LINKS |
|
| Tractor Model | B26 |
| Lift capacity to max. height at bucket bottom mid point: | 1102 lbs |
| Lift capacity to max. height at pivot pin: | 1300 lbs |
| Breakout force | 2344 lbs |
| Control valve | One detent float position power beyond circuit |
| Net weight (Approx.) | 628 lbs |
| Auto-leveling mechanism | Mechanical spill guard |
| Operating Dimensions | l |
| A. Maximum lift height to pivot pin | 94.5 in |
| B. Clearance w/bucket dumped | 70.0 in |
| C. Reach at maximum height | 22.3 in |
| D. Maximum dump angle | 45 deg |
| E. Reach w/bucket on ground | 61.5 in |
| F. Bucket rollback angle | 46 deg |
| G. Digging depth | 7.0 in |
| H. Overall height in carry position | 49.5 in |
| Performance Ratings (No Load) | l |
| Raise to full height | 3.6 sec |
| Lowering time self level valve | 2.4 sec |
| Attachment rollback time | 3.4 sec |
| Attachment dumping time | 1.8 sec |
| l | Tires applied: 23x8.50-14 (Front) and 12.4-16 (Rear) |
| HOME | KUBOTA | STIHL | LAND PRIDE | HONDA | WOODS | CONTACT US | LINKS |
| Kubota B26 Series, BT820 BACKHOE SPECIFICATIONS |
| Tractor Model | B26 |
| Digging force using bucket cylinder | 4211 lbs |
| Digging force using dipperstick cylinder | 2123 lbs |
| Boom swing mechanism | Two cylinders |
| Operating Dimensions: | l |
| A. Transport height | 89.1 in |
| B. Stabilizer spread-transport | 53.0 in |
| C. Ground clearance | 11.3 in |
| E. Overall width | 53.7 in |
| F. Maximum digging depth | 99.8 in |
| G. Digging depth, 2ft flat bottom | 98.3 in |
| H. Digging depth, 8ft flat bottom | 77.0 in |
| J. Operating height, fully raised | 129.8 in |
| K. Loading height | 77.3 in. |
| L. Loading reach | 52.1 in |
| M. Reach from swing pivot | 133.9 in |
| N. Swing pivot to rear axle center line | 33.7 in |
| P. Bucket rotation | 181.2 deg |
| X. Swing arc | 180 deg |
| R. Stabilizer spread-operating | 83.3 in |
| A3. Angle of departure per SAE J-1234 | 20.3 deg |
| U. Leveling angle | 10.7 degl |
| HOME | KUBOTA | STIHL | LAND PRIDE | HONDA | WOODS | CONTACT US | LINKS |