![]() |
Complete online inventory of KubotaŽ
Tractors, Mowers, and Implements for Lawn, Garden, Agricultural, and Industrial applications. |
| Kubota B7510/B7610 Series TRACTOR SPECIFICATIONS B7510HSD/B7610HSD |
| Return to the Kubota B7510/B7610 Series |
| Model | B7510HSD | B7610HSD | |
| Engine | Type | E-TVCS, liquid cooled, 3-cylinder diesel | |
| Make, Model | Kubota D1005-E-D16 | Kubota D1105-E-D16 | |
| PTO horsepower | 16 HP | 18 HP | |
| Engine gross horsepower | 21 HP | 24 HP | |
| Rated RPM | 2600 rpm | 2600 rpm | |
| Bore and stroke | 3.0x2.9 in. | 3.1x3.1 in. | |
| Displacement | 61.1 cu.in. | 68.5 cu.in. | |
| Air cleaner | Dual paper element | ||
| Lubrication | Forced lubrication | ||
| Cooling system | Pressurized radiator | ||
| Radiator fan | Radial air flow | ||
| Capacities | Fuel tank | 5.3 gal. | 5.3 gal. |
| Cooling system | 4.0 qts. | 4.0 qts. | |
| Engine oil | 3.2 qts. | 3.2 qts. | |
| Transmission case | 4.04 gal. | 4.04 gal. | |
| Drive train | Clutch | Dry single plate | |
| Transmission | 2 range | ||
| Differential lock | Standard | ||
| Final drive | Spur gear | ||
| Brake | Multi-plate wet disc | ||
| PTO | Live, continuous | ||
| Rear | 540 rpm, 960 rpm | ||
| Mid | 2500 rpm | 2500 rpm | |
| Hydraulics | Type | Open center | |
| Pump | Dual pump | ||
| Total pump output | 7.0 gpm | ||
| Hydraulic outlet | Front outlet | ||
| 3-point hitch | Category I | ||
| Hydraulic control system | Quarter inching valve | ||
|
Lift capacity at lift point 24" behind LP |
1356 lbs. 1058 lbs. |
||
| Steering | Power steering | ||
| Standard tire size | Front | 6-12 | 7-12 |
| Rear | 9.5-16 | 11.2-16 | |
| Traveling speeds (at rated engine rpm) | Forward | 0-9.6 mph. | 0-10.2 mph. |
| Reverse | 0-7.7 mph. | 0-8.2 mph. | |
| Dimensions | Overall length (w/o 3P) | 90.6 in. | 91.7 in. |
| Overall width (min. tread) | 42.4 in. | 46.3 in. | |
| Wheelbase | 59.1 in. | ||
| Ground clearance | 12.0 in. | 12.8 in. | |
| Turning radius w/brake | 6.6 ft. | ||
| Weight w/ROPS | 1367 lbs. | ||
| The company reserves the right to change the above specifications without notice. |
| HOME | KUBOTA | STIHL | LAND PRIDE | HONDA | WOODS | CONTACT US | LINKS |