![]() |
Complete online inventory of KubotaŽ
Tractors, Mowers, and Implements for Lawn, Garden, Agricultural, and Industrial applications. |
| Kubota B2630/B3030 Series TRACTOR SPECIFICATIONS B2630HSD/B3030HSD/B3030HSDC |
| Return to the Kubota B2630/B3030 Series |
| Model | B2630HSD | B3030HSD | B3030HSDC | |||
| Engine | Type | E-TVCS, liquid cooled, 3-cylinder diesel | E-TVCS, liquid cooled, 4-cylinder diesel | |||
| Make, Model (Kubota) | D1105-E2-D21 | V1505-E2-D21 | V1505-E2-D21-Q | |||
| PTO horsepower | 19.5 HP | 23.0 HP | 23.0 HP | |||
| Gross horsepower | 26.0 HP | 30.0 HP | ||||
| Rated RPM | 2800 rpm | 2600 rpm | ||||
| Bore and stroke | 3.1x3.1 in. | |||||
| Displacement | 68.5 cu.in. | 91.5 cu.in. | ||||
| Air cleaner | Dual paper element | |||||
| Lubrication | Forced lubrication | |||||
| Cooling system | Pressurized radiator | |||||
| Radiator fan | Radial air flow | |||||
| Capacities | Fuel tank | 8.1 gal. | ||||
| Cooling system | 4.7 qts. | |||||
| Engine oil | 3.2 qts. | 4.3 qts. | ||||
| Transmission case | 4.0 gal. | |||||
| Drive train | Clutch | Dry single | ||||
| Transmission | HST (3 range) | |||||
| Differential lock | Standard | |||||
| Final drive | Spur gear | |||||
| Brake | Multi-plate wet disc | |||||
| PTO | Independent | |||||
| Rear | 540 rpm @2768 engine rpm | 540 rpm @2592 engine rpm | ||||
| Mid | 2500 rpm @2753 engine rpm | 2500 rpm @2600 engine rpm | ||||
| Hydraulics | Type | Open center | ||||
| Pump | Dual pump | |||||
| Total pump output | 9.8 gpm | 9.1 gpm | ||||
| Hydraulic outlet | Front outlet, Rear outlet | |||||
| 3-point hitch | Category I | |||||
| Hydraulic control system | Position control valve | |||||
| Lift capacity @ lift point | 2139 lbs. | |||||
| Lift capacity @ 24" behind LP | 1300 lbs. | |||||
| Steering | Power steering | |||||
| Standard tire size | Front | 7-12 | ||||
| Rear | 12.4-16 | |||||
| Traveling speeds (at rated engine rpm) | Forward | 0-11.5 mph | 0-12.1 mph | |||
| Reverse | 0-9.2 mph | 0-9.6 mph | ||||
| Dimensions | Overall length (w/o 3P) | 99.2 in. | 99.2 in. | 103.9 in. | ||
| Overall width (min. tread) | 53.8 in. | |||||
| Wheelbase | 65.6 in. | |||||
| Ground clearance | 14.6 in. | |||||
| Turning radius w/brake | 6.9 feet | |||||
| Weight w/ROPS | 1786 lbs. | 1852 lbs. | 2271 lbs. | |||
| The company reserves the right to change the above specifications without notice. |
| HOME | KUBOTA | STIHL | LAND PRIDE | HONDA | WOODS | CONTACT US | LINKS |
| Kubota B2630/B3030 Series FRONT LOADER SPECIFICATIONS |
| Model | LA403 |
| Maximum lift height (to bucket pivot pin) | 84.6 in. |
| Clearance w/ attachment dump | 67 in. |
| Reach at maximum height (ROPS/CAB) | 24.6 in. / 20.2 in. |
| Maximum dump angle | 40 degrees |
| Attachment rollback angle | 30 degrees |
| Digging depth at bucket leveled | 5 in. |
| Overall height in carry position | 44.7 in. |
| Material bucket width | 54 in. |
| Lift capacity (pivot pin) | 1091 lbs. |
| Lift capacity (19.7 in. forward) | 783 lbs |
| Lift capacity (bucket bottom mid point) | 882 lbs. |
| Breakout force (19.7 in. forward) | 1691 lbs. |
| Breakout force (pivot pin) | 2314 lbs. |
| Rising time to full height w/o load | 3.1 sec. |
| Lowering time w/o load (powerdown) | 3.7 sec. |
| Attachment rollback time | 2.3 sec. |
| Attachment dumping time | 1.6 sec. |
| Rated flow | 5.2 gpm. |
| Rated pressure | 2405 psi. |
| Boom cylinder size (Bore x Stroke) | 1.57 in. x 17.6 in. |
| Bucket cylinder size (Bore x Stroke) | 1.57 in. x 19.3 in. |
| Bucket roll breakout force at ground line | 2288 lbs. |
| HOME | KUBOTA | STIHL | LAND PRIDE | HONDA | WOODS | CONTACT US | LINKS |