![]() |
Complete online inventory of KubotaŽ
Tractors, Mowers, and Implements for Lawn, Garden, Agricultural, and Industrial applications. |
| Kubota B-Series FRONT LOADER SPECIFICATIONS B7410/B7510/B7610/B7800 |
| Model | LA272 | LA302 | LA352 | LA402 |
| Maximum Lift Height (To bucket pivot pin) in. | 69.7 | 69.5 | 69.7 | 82.3 |
| Clearance w/Attachment Dump in. | 51.6 | 52.0 | 51.6 | 65.5 |
| Reach @ Maximum Height in. | 26.8 | 25.4 | 25.0 | 26.0 |
| Maximum Dump Angle degrees | 45 | 45 | 45 | 40 |
| Attachment Rollback Angle degrees | 24 | 24 | 24 | 26 |
| Digging Depth at Bucket Leveled in. | 3.1 | 3.2 | 3.1 | 5.3 |
| Overall Height in Carry Position in. | 45.3 | 45.7 | 45.7 | 47.0 |
| Material Bucket Width in. | 48 | 48 | 50 | 54/60 |
| Lift Capacity (19.7 in. forward) lbs. | 495 | 555 | 670 | 760 |
| Lift Capacity (Pivot Pin) lbs. | 685 | 770 | 925 | 1060 |
| Lift Capacity (Bucket Bottom Mid Point) lbs. | 595 | 660 | 770 | 882 |
| Breakout Force (19.7 in. forward) lbs. | 1003 | 1120 | 1336 | 1685 |
| Breakout Force (Pivot Pin) lbs. | 1410 | 1575 | 1885 | 2305 |
| Raising Time to Full Height w/out Load seconds | 3.3 | 2.7 | 3.1 | 3.2 |
| Lowering Time w/out Load (powerdown) seconds | 2.5 | 2.2 | 2.5 | 2.4 |
| Attachment Rollback Time seconds | 2.2 | 1.8 | 2.5 | 2.4 |
| Attachment Dumping Time seconds | 1.9 | 1.6 | 1.9 | 1.9 |
| Rated Flow GPM | 3.9 | 4.4 | 4.4 | 6.4 |
| Rated Pressure psi | 2000 | 2200 | 2000 | 2000 |
| Boom Cylinder Size (Bore x Stroke) in. | 1-1/2x12.1 | 1-1/2x12.1 | 1-3/4x11.4 | 1-3/4x17.1 |
| Bucket Cylinder Size (Bore x Stroke) in. | 1-1/2x13.0 | 1-1/2x12.1 | 1-3/4x13.0 | 1-3/4x17.7 |
| Bucket Roll Breakout Force @ Ground Line lbs. | 1015 | 1115 | 1675 | 2370 |
| HOME | KUBOTA | STIHL | LAND PRIDE | HONDA | WOODS | CONTACT US | LINKS |
| Kubota B-Series MID-MOUNT MOWER SPECIFICATIONS |
| Model | RCL54-75B | RCK54-24B | RCK60-24B | RCK60-27B | RC72-27B |
| Type | Side discharge | ||||
| Number of blades | 3 | ||||
| Blade length | 18.7 in. | 18.7 in. | 20.6 in. | 20.6 in. | 24.6 in. |
| Mounting method | Suspended | Ground contact | Ground contact | Ground contact | Ground contact |
| Cutting width | 54 in. | 54 in. | 60 in. | 60 in. | 72 in. |
| Cutting height | 1.5-4.0 in. | ||||
| Adjustment of cutting height | Lever & Pin | Gauge wheel | Gauge wheel | Gauge wheel | Gauge wheel |
| Weight (approx.) | 330 lbs | 344 lbs | 348 lbs | 348 lbs | 478 lbs |
| HOME | KUBOTA | STIHL | LAND PRIDE | HONDA | WOODS | CONTACT US | LINKS |
| Kubota B-Series BACKHOE SPECIFICATIONS for B2630/B3030 |
| Model | BH75 |
| Transport height | 80.4 in. |
| Stabilizer spread transport | 51.8 in. |
| Ground clearance | 12.9 in. |
| Overall width | 54.9 in. |
| Maximum digging depth | 92.2 in. |
| Digging depth, 2ft. flat bottom | 91.0 in. |
| Digging depth, 8ft. flat bottom | 69.3 in. |
| Operating height, fully raised | 120.1 in. |
| Loading height | 64.4 in. |
| Loading reach | 48.9 in. |
| Reach from swing pivot | 120.5 in. |
| Swing pivot to rear axle center line | 38.4 in. |
| Bucket rotation | 182 deg. |
| Stabilizer spread operating | 67.6 in. |
| Angle of departure per SAE J 1234 | 18 deg. |
| Leveling angle | 10.2 deg. |
| Swing arc | 180 deg. |
| HOME | KUBOTA | STIHL | LAND PRIDE | HONDA | WOODS | CONTACT US | LINKS |