![]() |
Complete online inventory of KubotaŽ
Tractors, Mowers, and Implements for Lawn, Garden, Agricultural, and Industrial applications. |
| Kubota L5240 Series TRACTOR SPECIFICATIONS L5240 |
| Model | L5240 | ||
| HST (4WD) | HSTC (4WD, CAB) | ||
| Engine | Type | E-TVCS, indirect injection, vertical, liquid-cooled 4-cycle diesel | |
| Engine gross power | 54.0 HP | ||
| Engine net power | 52.0 HP | ||
| PTO power | 45.0 HP | ||
| No. of cylinders | 4 / Turbo charged | ||
| Bore & stroke | 3.4 x 4.0 in. | ||
| Total displacement | 148.5 cu.in. | ||
| Rated speed | 2600 rpm | ||
| Battery | 12V,RC: 133 MIN, CCA: 582A | ||
| Alternator | 12V, 45A | 12V, 55A | |
| Fuel tank capacity | 14.3 US gal. | ||
| PTO | Rear PTO | ||
| Revolution | 1 speed: 540 rpm | ||
| Type | Independent*1) | ||
| Mid PTO | Option | ||
| Revolution | 1 speed: 2000 rpm | ||
| Hydraulic | Lift control type: Position | Standard | |
| Draft | Option | ||
| Implement pump | 9.4 GPM | ||
| Power steering pump | 4.7 GPM | ||
| Total dydraulic flow | 14.1 GPM | ||
| 3-point hitch | Category I & II | ||
| Lift capacity @ 24 in. behind lift point | 2980 lbs. | ||
| Traveling System | Transmission | HST Plus (3 Ranges) | |
| Steering | Hydrostatic power steering | ||
| Brake | Wet disc type | ||
| Clutch | Dry type single stage | ||
| Standard tire size*1) | Front | 9.5-16 | |
| Rear | 14.9-26 | ||
| Travel speeds mph | HST Plus | ||||||
| Forward | Reverse | ||||||
| H-DS L | Low: 2.1 | Low: 1.9 | |||||
| Medium: 4.3 | Medium: 3.9 | ||||||
| High: 9.3 | High: 8.3 | ||||||
| H-DS H | Low: 3.6 | Low: 3.2 | |||||
| Medium: 7.3 | Medium: 6.6 | ||||||
| High: 15.5 | High: 13.9 | ||||||
| Dimensions | Overall length (w/o 3P) | 126.4 in. | |
| Overall width (min. tread) | 67.3 in. | ||
| Overall height (w/Foldable ROPS / w/Rigid ROPS) | 101.0 in. | ||
| Wheelbase | 75.4 in. | ||
| Min. ground clearance | 15.7 in. | ||
| Tread Front | 52.8 in. | ||
| Rear |
52.2 in. 56.3 in. |
||
| Min. turning radius (w/brake, 4WD disengaged) | 9.2 feet | ||
| Weight (with ROPS) | 3902 lbs | 4233 lbs | |
| The company reserves the right
to change the above specifications without notice. *1) With Master Clutch *2) Kubota offers several tire options *3) Speeds 3,5,7 and 9 of the GST are not included in the FST's 8 forward speeds. |
| HOME | KUBOTA | STIHL | LAND PRIDE | HONDA | WOODS | CONTACT US | LINKS |