![]() |
Complete online inventory of KubotaŽ
Tractors, Mowers, and Implements for Lawn, Garden, Agricultural, and Industrial applications. |
| Kubota L4240 Series TRACTOR SPECIFICATIONS L4240 |
| Model | L4240 | ||||
| DT (4WD) | GST (4WD) | HST (4WD) | HSTC (4WD, CAB) | ||
| Engine | Type | E-TVCS, indirect injection, vertical, liquid-cooled 4-cycle diesel | |||
| Engine gross power | 44.0 HP | ||||
| Engine net power | 42.0 HP | ||||
| PTO power | 36.5 HP | 35.0 HP | |||
| No. of cylinders | 4 /Natural | ||||
| Bore & stroke | 3.4 x 3.6 in. | ||||
| Total displacement | 134.1 cu.in. | ||||
| Rated speed | 2700 rpm | ||||
| Battery | 12V,RC: 133 MIN, CCA: 582A | ||||
| Alternator | 12V, 40A | 12V, 55A | |||
| Fuel tank capacity | 13.2 US gal. | ||||
| PTO | Rear PTO | ||||
| Revolution | 1 speed: 540 rpm | ||||
| Type | Independent | Independent*1) | |||
| Mid PTO | Option | ||||
| Revolution | 1 speed: 2000 rpm | ||||
| Hydraulic | Lift control type: Position | Standard | |||
| Draft | Option | ||||
| Implement pump | 9.8 GPM | ||||
| Power steering pump | 4.9 GPM | ||||
| Total dydraulic flow | 14.7 GPM | ||||
| 3-point hitch | Category I | ||||
| Lift capacity @ 24 in. behind lift point | 2760 lbs. | ||||
| Traveling System | Transmission | FST 8F/8R | GST 12F/8R | HST (3 Ranges) | |
| Steering | Hydrostatic power steering | ||||
| Brake | Wet disc type | ||||
| Clutch | Dry type single stage | ||||
| Standard tire size*1) | Front | 8.3-16 | |||
| Rear | 14.9-24 | ||||
| Travel speeds mph | GST*3) | HST | |||||
| No. of speeds (@rated engine speed) | 12 Forward /8 Reverse | 3 Ranges | |||||
| Forward | Reverse | H-DS L | Forward | Reverse | |||
| First | 1.0 | 1.0 | Low: 2.2 | Low: 2.0 | |||
| Second | 1.4 | 1.4 | Medium: 4.5 | Medium: 4.0 | |||
| Third | 1.9 | 2.2 | High: 9.6 | High: 8.6 | |||
| Fourth | 2.3 | 3.3 | H-DS H | Low: 3.7 | Low: 3.4 | ||
| Fifth | 2.9 | 4.7 | Medium: 7.5 | Medium: 6.8 | |||
| Sixth | 3.4 | 6.7 | High: 16.0 | High: 14.4 | |||
| Seventh | 4.1 | 10.9 | |||||
| Eighth | 5.0 | 16.0 | |||||
| Ninth | 5.8 | ||||||
| Tenth | 7.0 | ||||||
| Eleventh | 11.4 | ||||||
| Twelfth | 16.8 | ||||||
| Dimensions | Overall length (w/o 3P) | 121.5 in. | |||
| Overall width (min. tread) | 66.5 in. | ||||
| Overall height (w/Foldable ROPS / w/Rigid ROPS) | 97.4 in. | ||||
| Wheelbase | 74.6 in. | ||||
| Min. ground clearance | 14.6 in. | ||||
| Tread Front | 51.2 in. | ||||
| Rear |
50.6 in. 56.5 in. 60.2 in. |
||||
| Min. turning radius (w/brake, 4WD disengaged) | 8.9 feet | ||||
| Weight (with ROPS) | 3527 lbs | 3571 lbs | 3671 lbs | 4001 lbs | |
| The company reserves the right
to change the above specifications without notice. *1) With Master Clutch *2) Kubota offers several tire options *3) Speeds 3,5,7 and 9 of the GST are not included in the FST's 8 forward speeds. |
| HOME | KUBOTA | STIHL | LAND PRIDE | HONDA | WOODS | CONTACT US | LINKS |