![]() |
Complete online inventory of KubotaŽ
Tractors, Mowers, and Implements for Lawn, Garden, Agricultural, and Industrial applications. |
| Kubota L3240 Series TRACTOR SPECIFICATIONS L3240 |
| Model | L3240 | |||||
| F (2WD) | DT (4WD) | GST (4WD) | HST (4WD) | HSTC (4WD,CAB) | ||
| Engine | Type | E-TVCS, indirect injection, vertical, liquid-cooled 4-cycle diesel | ||||
| Engine gross power | 34.0 HP | |||||
| Engine net power | 32.0 HP | |||||
| PTO power | 26.5 HP | 26.5 HP | 26.5 HP | 26.5 HP | 25.0 HP | |
| No. of cylinders | 3 / Natural | |||||
| Bore & stroke | 3.4 x 3.6 in. | |||||
| Total displacement | 100.5 cu.in. | |||||
| Rated speed | 2700 rpm | |||||
| Battery | 12V,RC: 123 MIN, CCA: 490A | |||||
| Alternator | 12V, 40A | |||||
| Fuel tank capacity | 11.6 US gal. | |||||
| PTO | Rear PTO | |||||
| Revolution | 1 speed: 540 rpm | |||||
| Type | Independent | Independent | Independent | Independent*1) | Independent*1) | |
| Mid PTO | Option | |||||
| Revolution | 1 speed: 2000 rpm | |||||
| Hydraulic | Lift control type: Position | Standard | ||||
| Draft | Option | |||||
| Implement pump | 8.3 GPM | |||||
| Power steering pump | 4.9 GPM | |||||
| Total dydraulic flow | 13.2 GPM | |||||
| 3-point hitch | Category I | |||||
| Lift capacity @ 24 in. behind lift point | 2650 lbs. | |||||
| Traveling System | Transmission | FST 8F/8R | FST 8F/8R | GST 12F/8R |
HST PLUS (3 Ranges) |
HST PLUS (3 Ranges) |
| Steering | Hydrostatic power steering | |||||
| Brake | Wet disc type | |||||
| Clutch | Dry type single stage | |||||
| Standard tire size*1) | Front | 6.0-16 | 7.2-16 | 7.2-16 | 7.2-16 | 7.2-16 |
| Rear | 12.4-24 | |||||
| Travel speeds mph | GST*3) | HST PLUS | |||||
| No. of speeds (@rated engine speed) | 12 Forward /8 Reverse | ||||||
| Forward | Reverse | Forward | Reverse | ||||
| First | 1.0 | 1.0 | H-DS L | Low: 2.2 | Low: 1.9 | ||
| Second | 1.4 | 1.4 | Medium: 4.4 | Medium: 4.0 | |||
| Third | 1.9 | 2.2 | High: 9.4 | High: 8.5 | |||
| Fourth | 2.3 | 3.2 | H-DS H | Low: 3.6 | Low: 3.3 | ||
| Fifth | 2.8 | 4.7 | Medium: 7.4 | Medium: 6.2 | |||
| Sixth | 3.4 | 6.6 | High: 15.7 | High: 14.2 | |||
| Seventh | 4.0 | 10.7 | |||||
| Eighth | 4.8 | 15.8 | |||||
| Ninth | 5.7 | ||||||
| Tenth | 6.9 | ||||||
| Eleventh | 11.2 | ||||||
| Twelfth | 16.5 | ||||||
| Dimensions | Overall length (w/o 3P) | 119.3 in. | 114.8 in. | 114.8 in. | 114.8 in. | 114.8 in. | ||||
| Overall width (min. tread) | 59.8 in. | |||||||||
| Overall height (w/Foldable ROPS / w/Rigid ROPS) | 90.7 in. | |||||||||
| Wheelbase | 71.3 in. | 71.1 in. | 71.1 in. | 71.1 in. | 71.1 in. | |||||
| Min. ground clearance | 14.0 in. | |||||||||
| Tread Front |
47.6 in. 51.6 in. 55.5 in. 59.4 in. |
45.5 in. | 45.5 in. | 45.5 in. | 45.5 in. | |||||
| Rear |
47.2 in. 51.2 in. 54.5 in. 58.3 in. |
|||||||||
| Min. turning radius (w/brake, 4WD disengaged) | 8.5 feet | 8.9 feet | 8.9 feet | 8.9 feet | 8.9 feet | |||||
| Weight (with ROPS) | 3153 lbs | 3252 lbs | 3296 lbs | 3395 lbs | 3748 lbs | |||||
| The company reserves the right
to change the above specifications without notice. *1) With Master Clutch *2) Kubota offers several tire options *3) Speeds 3,5,7 and 9 of the GST are not included in the FST's 8 forward speeds. |
| HOME | KUBOTA | STIHL | LAND PRIDE | HONDA | WOODS | CONTACT US | LINKS |