![]() |
Complete online inventory of KubotaŽ
Tractors, Mowers, and Implements for Home, Garden, Agricultural, and Industrial applications. |
| Kubota L-Series SPECIFICATIONS L2800/L3400 |
| Model | L2800 | L3400 | |||||
| Gear-Drive Transmission | HST | Gear-Drive Transmission | HST | ||||
| 2WD | 4WD | 4WD | 2WD | 4WD | 4WD | ||
| Engine | Type | Vertical liquid-cooled 4-cycle diesel, Indirect injection (E-TVCS) | |||||
| Engine gross power | 29.0 HP @ 2800 rpm | 34.7 HP @ 2700 rpm | |||||
| Engine net power | 27.5 HP @ 2800 rpm | 33.3 HP @ 2700 rpm | |||||
| PTO power | 24.0 HP @ 2800 rpm | 22.5 HP @ 2800 rpm | 29.0 HP @ 2700 rpm | 27.5 HP @ 2700 rpm | |||
| No. of cylinders | 3 | ||||||
| Bore & stroke | 3.1x3.6 | 3.4x3.6 | |||||
| Total displacement | 85.0 cu.in. | 100.5 cu.in. | |||||
| Battery | 12V, RC:123MIN, CCA:490A | ||||||
| Fuel tank capacity | 9.0 gal. | ||||||
| PTO Rear PTO (540 rpm) | Transmission driven with overrunning clutch | live-continuous w/overrunning clutch | Live-continuous running | live-continuous w/overrunning clutch | |||
| Hydraulic | Pump Capacity (main) | 6.5 gpm | 6.3 gpm | ||||
| Pump Capacity (PS) | 4.0 gpm | 3.8 gpm | |||||
| 3-point hitch | Category I | ||||||
| Lift control type | Position control | ||||||
| Lift capacity @ lift point | 1998 lbs | ||||||
| @ 24 in. behind LP | 1435 lbs. | ||||||
| Traveling System | Transmission | Sliding gear and Constant Mesh, 8 forward and 4 reverse | Hydrostatic transmission, 3 range speed | Sliding gear and Constant Mesh, 8 forward and 4 reverse | Hydrostatic transmission, 3 range speed | ||
| Steering | Integral type power steering | ||||||
| Brakes | Wet disc type | ||||||
| Clutch | Dry-type single stage | Dry-type dual stage | Dry-type single stage | ||||
| Rear differential lock | Standard | ||||||
| Tire size | AG Standard Ft./Rr. | 5-15/11.2-24 | 7-16/11.2-24 | 5-15/11.2-24 | 7-16/11.2-24 | ||
| AG Option Ft./Rr. | N/A | ||||||
| TURF Option Ft./Rr. | 2WD:23x8.50-12/13.6-16 4WD:25x8.50-14/13.6-16 | ||||||
| INDUST. Option Ft./Rr. | N/A | 27x8.50-15/15-19.5 R4 | N/A | 27x8.50-15/15-19.5 R4 | |||
| Traveling Speeds w/standard AG tires (at Rated Engine Speed) mph | Forward 1.1-13.7 |
Reverse 1.5-4.9 |
For 0-14.7 Rev 0-13.2 |
Forward 1.1-13.2 |
Reverse 1.5-4.7 |
For 0-14.1 Rev 0-12.7 |
|
| Dimensions | Overall length (w/o 3P) | 110.6 in. | 106.5 in. | 110.6 in. | 106.5 in. | ||
| Overall width (min. tread) | 51.4 in. | ||||||
| Overall height (w/ROPS) | 85.0 in. | ||||||
| Wheelbase | 63.3 in. | ||||||
| Min. ground clearance | 13.6 in. | 13.4 in. | 13.6 in. | 13.4 in. | |||
| Tread (STD Tires) Front |
41.3 in. | 43.1 in. | 41.3 in. | 43.1 in. | |||
| Rear | 40.2, 43.8, 47.1, 50.8 in. | ||||||
| Min. turning radius (w/brake) | 7.9 ft. | 8.2 ft. | 7.9 ft. | 8.2 ft. | |||
| Weight (with ROPS) | 2359 lbs | 2536 lbs | 2600 lbs | 2403 lbs | 2580 lbs | 2600 lbs | |
| Optional Equipment | Sunshade, Front Bumper Weights, Rear Wheel Weights, Block Heater, Drawbar Clevis, 3PT Stabilizer Kit*, Aux. control valves, Grill Guard, Double Element Air Cleaner*, Rear Work Light, Draft Control Kit (L4400), 3 pt. Top-N-Tilt (L4400), Swinging Drawbar (L4400) | ||||||
| The company reserves the right to change the above specifications without notice. * Standard on L4400 |
| HOME | KUBOTA | STIHL | LAND PRIDE | HONDA | WOODS | CONTACT US | LINKS |