![]() |
Complete online inventory of Honda Lawnmowers, Generators, Tillers, and Water Pumps for home and commercial applications. |
| HONDA TILLER SPECIFICATIONS MINI/MID-TINE/REAR-TINE |
| Return to the Honda Tiller Options |
| MINI | MID-TINE | REAR-TINE | |||||||
| Series | FG100AT | F220 | FC600 | FR600 | FRC800 | ||||
| FEATURES | |||||||||
| Engine MINI FOUR STROKE | ● | ||||||||
| GC SERIES OHC | ● | ||||||||
| GX SERIES OHV | ● | ● | ● | ||||||
| Clutch Disengagement Lever | ● | ● | ● | ● | |||||
| Folding Handle | ● | ● | ● | ● | |||||
| 3-Position Handle Adjustment | ● | ● | ● | ||||||
| 4-Position Handle Adjustment | ● | ||||||||
| Full Loop Handle | ● | ● | |||||||
| Easy Access Controls | ● | ● | ● | ● | ● | ||||
| Side Discs Standard | ● | ||||||||
| Differential Lock Release | |||||||||
| Transport Wheel(s) | ● | ● | ● | ||||||
| Transmission WORM GEAR | ● | ||||||||
| CHAIN DRIVE | ● | ● | ● | ● | |||||
| SHAFT DRIVE | ● | ||||||||
| Muffler Heat Protector | ● | ● | ● | ● | ● | ||||
| Front Counter Weight | ● | ||||||||
| Front Bumper Guard | ● | ||||||||
| 2-Year Homeowner Warranty | ● | ● | ● | ● | ● | ||||
| Adjustable Drag Bar | ● | ● | ● | ● | |||||
| SPECIFICATIONS | |||||||||
| Engine Horsepower | 1.5 | 2.4 | 5 | 5.5 | 8 | ||||
| Engine Displacement | 31cc | 57cc | 163cc | 163cc | 242cc | ||||
| Transmission Speeds | 1 Forward | 1 Forward | 1 Forward |
3 Forward 1 Reverse |
3 Forward 1 Reverse |
||||
| Tilling Width | 9" | 21" | 25" | 20" | 20" | ||||
| Tine Diameter | 9" | 11" | 13" | 12" | 12" | ||||
| Air Filter | Semi-dry | Dry Paper | Dry Paper | Dual Element | Cyclone | ||||
| Fuel Tank Capacity | .75 Qt. | .72 Qt. | 2.2 Qt. | 2.8 Qt. | 4.2 Qt. | ||||
| Dry Weight | 26.4 lbs. | 49.6 lbs. | 104 lbs. | 207 lbs. | 276 lbs. | ||||
| OPTIONAL ACCESSORIES | |||||||||
| Furrow Attachment | ● | ● | ● | ● | |||||
| Tine Extension Kit | ● | ● | ● | ||||||
| Wheel Weight Kit | ● | ||||||||
| Aerator | ● | ||||||||
| Border/Edger | ● | ||||||||
| De-thatcher | ● | ||||||||
| Digging Tines | ● | ||||||||
| Side Discs | ● | ||||||||