![]() |
Complete online inventory of Honda Lawnmowers, Generators, Tillers, and Water Pumps for home and commercial applications. |
| Honda. A reputation throughout the world for being dependable. | Honda general purpose pumps are designed for moving clear, clean water from one place to another. Honda pumps are not designed for pumping drinking water or flammable liquids. Typical applications include irrigation, flood control, light construction, and swimming pool draining. |
| Honda Submersible Water Pump Specifications |
| SUBMERSIBLE WATER PUMP SPECIFICATIONS |
| Model Number | WSP33AA | WSP50AA | WSP100AA |
| Pump type | Submersible Standard | Submersible Trash Pump | Submersible Trash Pump |
| Starting type | Automatic | Automatic | Automatic |
| Casing | Stainless Steel | Stainless Steel | Stainless Steel |
| Motor (HP) | 1/3 | 1/2 | 1 |
| Voltage | 115 | 115 | 115 |
| Starting amps | 10 | 34 | 47 |
| Running amps | 4 | 8.3 | 11.1 |
| Duty | Continuous | Continuous | Continuous |
| Motor insulation | Class F | Class F | Class F |
| Overhead protection | Built-In Thermal Automatic Reset | Built-In Thermal Automatic Reset | Built-In Thermal Automatic Reset |
| Max. head (feet) | 25 | 32 | 42 |
| Port diameter (inches) | 1.25 FNPT | 2.0 FNPT | 2.0 FNPT |
| Maximum psi | 11 psi | 14 psi | 18 psi |
| Solids handling | 0.375" | 2.0" | 2.0" |
| Impeller | Glass-filled Noryl Lip Seal | Single Channel Stainless Steel | Single Channel Stainless Steel |
| Seals | Tandem Viton Lip Seal |
Tandem Mechanical Carbon/Ceramic-upper SIC/SIC-lower |
Tandem Mechanical Carbon/Ceramic-upper SIC/SIC-lower |
| Cord length (feet) | 20 | 25 | 25 |
| Cord type | Heavy-Duty 115V | Heavy-Duty 115V | Heavy-Duty 115V |
| Dimensions (WxH) | 6.4" x 10.3" | 9.0" x 21.5" | 9.0" x 22.8"* |
| Pump diameter | 6.4" | 9.0" | 9.0" |
| Dry weight | 11 | 36 | 41 |
| * On WSP50/100 models,
the discharge port is attached to the side of the
volute. Therefore, the width at the discharge port is larger than the pump diameter. |