![]() |
Complete online inventory of Honda Lawnmowers, Generators, Tillers, and Water Pumps for home and commercial applications. |
| Honda. A reputation throughout the world for being dependable. | Honda general purpose pumps are designed for moving clear, clean water from one place to another. Honda pumps are not designed for pumping drinking water or flammable liquids. Typical applications include irrigation, flood control, light construction, and swimming pool draining. |
| Honda Construction Water Pump Specifications |
| CONSTRUCTION WATER PUMP SPECIFICATIONS |
| Model Number | WT20XK3C | WT30XK3C | WT40XK2C | WDP20X | WDP30X |
| Honda 4-stroke, single-cylinder, air cooled engine | GX160, 5.5 HP, OHV | GX240, 8.0 HP, OHV | GX340, 11.0 HP, OHV | GX120, 4.0 HP, OHV | GX120, 4.0 HP, OHV |
| Displacement | 160cc | 240cc | 340cc | 119cc | 119cc |
| Bore and stroke | 2.7" x 1.8" | 2.9" x 2.3" | 3.2" x 2.5" | 2.4" x 1.7" | 2.4" x 1.7" |
| Compression ratio | 8.5:1 | 8.2:1 | 8.0:1 | 8.5:1 | 8.5:1 |
| Oil Alert | X | X | X | X | X |
| Pump type | Trash, Centrifugal, Self-Priming | Trash, Centrifugal, Self-Priming | Trash, Centrifugal, Self-Priming | Diaphragm, Centrifugal, Self-Priming | Diaphragm, Centrifugal, Self-Priming |
| Priming time | 70 sec. at 16.4 ft. | 100 sec. at 16.4 ft. | 160 sec. at 16.4 ft. | 20 sec. at 20.0 ft. | 20 sec. at 20.0 ft. |
| Drive system | Direct | Direct | Direct | Direct | Direct |
| Discharge capacity | 187 gals./min. | 319 gals./min. | 433 gals./min. | 60 gals./min. | 80 gals./min. |
| Suction port diameter | 2" NPT | 3" NPT | 4" NPT | 2" NPT | 3" NPT |
| Discharge poet diameter | 2" NPT | 3" NPT | 4" NPT | 2" NPT | 3" NPT |
| Total head lift | 98 ft. | 89 ft. | 85 ft. | 50 ft. | 50 ft. |
| Suction head lift | 26 ft. | 26 ft. | 26 ft. | 21 ft.* | 24 ft.** |
| Maximum pressure | 42 psi | 39 psi | 37 psi | N/A | N/A |
| Solids handling | 13/16" | 1 1/16" | 1 1/16" | 1.8" | 2.4" |
| Dimensions (LxWxH) | 24.4" x 18.1" x 18.3" | 26.0" x 19.5" x 20.3" | 28.9" x 21.1" x 22.2" | 32.5" x 23.4" x 25.0" | 32.5" x 23.4" x 25.0" |
| Dry weight | 104 lbs. | 132 lbs. | 172 lbs. | 120.0 lbs. | 120.0 lbs. |
| Strainer Part # | 78325-YB8-003 | 78325-YB9-003 | 78325-YD4-003 | M51-0000-078 | M51-0000-080 |
| * Lift for the WDP20X =
14ft. dry, 21 ft. primed ** Lift for the WDP30X = 16ft. dry, 24 ft. primed |